Files
project_smp_forgotten_world
Code
33 314
project_smp_forgotten_world/data/project_smp/function/world/build_landmarks.mcfunction
# Project SMP Core
fill -9 95 -9 9 95 9 minecraft:polished_blackstone_bricks
fill -8 96 -8 8 96 8 minecraft:deepslate_tiles
fill -4 95 -6 4 95 -6 minecraft:dark_prismarine
fill -4 96 -6 -4 105 -6 minecraft:amethyst_block
fill 4 96 -6 4 105 -6 minecraft:amethyst_block
fill -3 106 -6 3 106 -6 minecraft:amethyst_block
fill -2 96 -6 2 96 -6 minecraft:purple_stained_glass
fill -3 97 -6 3 104 -6 minecraft:air
fill -9 96 -9 -9 105 -9 minecraft:deepslate_bricks
fill 9 96 -9 9 105 -9 minecraft:deepslate_bricks
fill -9 96 9 -9 105 9 minecraft:deepslate_bricks
fill 9 96 9 9 105 9 minecraft:deepslate_bricks
fill -8 97 4 -6 102 4 minecraft:polished_blackstone_bricks
fill 6 97 4 8 102 4 minecraft:polished_blackstone_bricks
setblock 0 98 0 minecraft:sea_lantern
setblock -2 97 2 minecraft:purple_stained_glass
setblock 2 97 2 minecraft:purple_stained_glass
fill -2 96 5 2 96 5 minecraft:cyan_concrete
# Ancient City
fill 224 64 -32 288 64 32 minecraft:stone_bricks
fill 224 65 -32 288 74 -30 minecraft:deepslate_bricks
fill 224 65 30 288 74 32 minecraft:deepslate_bricks
fill 224 65 -29 226 74 29 minecraft:deepslate_bricks
fill 286 65 -29 288 74 29 minecraft:deepslate_bricks
fill 236 65 -20 239 83 -17 minecraft:deepslate_bricks
fill 273 65 -20 276 83 -17 minecraft:deepslate_bricks
fill 236 65 17 239 83 20 minecraft:deepslate_bricks
fill 273 65 17 276 83 20 minecraft:deepslate_bricks
fill 242 65 -10 250 70 -4 minecraft:polished_deepslate
fill 258 65 5 268 72 13 minecraft:polished_deepslate
fill 252 65 -2 260 68 4 minecraft:stone_bricks
# Ancient Castle
fill -278 70 -22 -234 70 22 minecraft:stone_bricks
fill -278 71 -22 -276 89 22 minecraft:stone_bricks
fill -236 71 -22 -234 89 22 minecraft:stone_bricks
fill -275 71 -22 -237 89 -20 minecraft:stone_bricks
fill -275 71 20 -237 89 22 minecraft:stone_bricks
fill -277 71 -21 -273 100 -17 minecraft:cracked_stone_bricks
fill -239 71 -21 -235 100 -17 minecraft:cracked_stone_bricks
fill -277 71 17 -273 100 21 minecraft:cracked_stone_bricks
fill -239 71 17 -235 100 21 minecraft:cracked_stone_bricks
fill -260 71 -5 -252 77 3 minecraft:stone_bricks
fill -266 71 22 -246 71 40 minecraft:stone_bricks
# Ancient Temple and underground pool
fill -18 58 238 18 58 274 minecraft:stone_bricks
fill -14 59 242 -12 73 244 minecraft:chiseled_stone_bricks
fill 12 59 242 14 73 244 minecraft:chiseled_stone_bricks
fill -12 74 242 12 74 244 minecraft:stone_bricks
fill -10 59 248 10 62 266 minecraft:cracked_stone_bricks
fill -8 59 250 8 59 264 minecraft:water
fill -4 59 246 4 66 246 minecraft:stone_bricks
# Abandoned Village
fill -24 69 -280 24 69 -232 minecraft:coarse_dirt
fill -12 70 -274 -5 75 -267 minecraft:oak_planks
fill -13 76 -275 -4 76 -266 minecraft:oak_stairs
fill 4 70 -270 12 76 -262 minecraft:oak_planks
fill 3 77 -271 13 77 -261 minecraft:oak_stairs
fill -11 70 -250 -3 74 -243 minecraft:oak_planks
fill -12 75 -251 -2 75 -242 minecraft:oak_stairs
fill 15 70 -250 19 82 -246 minecraft:oak_log
fill -2 70 -258 2 72 -254 minecraft:water
fill -20 70 -277 -15 70 -253 minecraft:farmland
fill -19 71 -275 -16 71 -254 minecraft:wheat[age=7]
# Mining Complex
fill 224 -24 224 288 -24 288 minecraft:polished_deepslate
fill 230 -23 230 232 -5 232 minecraft:oak_log
fill 246 -23 230 248 -5 232 minecraft:oak_log
fill 230 -5 230 248 -5 232 minecraft:oak_log
fill 256 -23 244 256 -23 278 minecraft:rail
fill 252 -22 248 260 -22 253 minecraft:oak_planks
fill 267 -23 233 267 -8 233 minecraft:oak_log
fill 267 -8 233 280 -8 233 minecraft:oak_log
fill 278 -23 231 280 -5 233 minecraft:oak_log
# Mastermind Fortress
fill -280 -24 224 -232 -24 272 minecraft:polished_blackstone_bricks
fill -280 -23 224 -278 5 272 minecraft:polished_blackstone_bricks
fill -234 -23 224 -232 5 272 minecraft:polished_blackstone_bricks
fill -277 -23 224 -235 5 226 minecraft:polished_blackstone_bricks
fill -277 -23 270 -235 5 272 minecraft:polished_blackstone_bricks
fill -271 -23 234 -266 18 239 minecraft:obsidian
fill -246 -23 234 -241 18 239 minecraft:obsidian
fill -270 -22 248 -242 -22 265 minecraft:crying_obsidian
fill -259 -21 252 -253 -14 258 minecraft:purple_stained_glass